Ready for move in commercial condo units. Unit C and D on the second level. Show like new. Can be connected as one. Plenty of parking. Great location!
MLS# | 1795651 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 2006 |
Days On Site | 214 |
Listing Provided By | Berkshire Hathaway HomeService | Robin N Glace |
SQ Feet | 2,400 |
---|---|
Story(s) | 2 |
Acreage | 0.53 |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45249 |
Area | Hamilton |
Community Name | Sycamore Twp. |
School District | Princeton City SD |
Listing VS Median (in Sycamore Twp.) | |
Price: $375,000 low | high Med: $164,000 SqFt: 2,400 low | high Med: 768 $ / SqFt: $156 low | high Med: $214 On Site: 214 low | high Med: 30.000000 |