3.22 acre property is located at 0 Bridge Street, Chillicothe, OH 45601 has been on imollymorgan.com for 401 days. This property is listed by ERA Martin & Associates (C) for $189,000 and is located in the No Subdivision community of Chillicothe, OH.
Description provided by imollymorgan.comMLS# | 191038 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 401 |
Listing Provided By | ERA Martin & Associates (C) | Diane Carnes |
Zoning | Commercial |
---|---|
Acreage | 3.22 |
State | OH |
---|---|
County | Ross |
City | Chillicothe |
Zip Code | 45601 |
Area | Chillicothe Corp |
Community Name | No Subdivision |
School District | Chillicothe CSD |
Elementary School | Chillicothe CSD |
Middle School | Chillicothe CSD |
High School | Chillicothe CSD |
Listing VS Median (in No Subdivision) | |
Price: $189,000 low | high Med: $229,700 On Site: 401 low | high Med: 93.500000 |