Developers, Investors, Farmers & Land Lovers- take a look at this great acreage! Amazing location that some areas back up to a beautiful golf course. Envision wide-open spaces and the freedom to bring your vision to life. From cultivating your agricultural endeavors to developing new residential projects, this land offers a generous canvas to fulfill your aspirations.
MLS# | 1822757 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Listing Provided By | eXp Realty | Shanna J Pope |
Zoning | Residential,Agricultural |
---|---|
Acreage | 64.11 |
Golf Course | Yes |
Property View | Golf Course, Trees, Woods |
State | OH |
---|---|
County | Brown |
City | Clark Twp |
Zip Code | 45106 |
Area | Brown |
Community Name | Clark Twp. |
School District | Western Brown Local |
Listing VS Median (In Clark Twp.) | |
Price: $495,000 low | high Med: $289,950 On site: 171 low | high Med: 35.000000 |