Looking for an affordable lot to use the HVL amenities? This one's for you! Located on a cul de sac street between Willies and the Hidden Valley Golf club, this lot also has building potential. Sloped, with wooded greenbelt in the rear! Lots of privacy. Lot # 3215 - HVL POA Annual dues = $804
MLS# | 1821481 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Premier Properties | Kathy Patterson |
Zoning | Residential |
---|---|
Acreage | 0.27 |
Property View | Trees, Woods |
State | IN |
---|---|
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn |
Community Name | Hidden Valley |
School District | Sunman Dearborn Com |
Listing VS Median (In Hidden Valley) | |
Price: $8,000 low | high Med: $438,700 On site: 185 low | high Med: 72.000000 |