This is a 17.35 acre site that is being divided into 22 single family lots. The lot frontage is 70'. The preliminary plat has been approved. The owner will provide the approved civil documents including Storm, Sanitary, Water & Sewer that is included in the price. It is currently in process. The site backs up to Sycamore Creek Elementary School
MLS# | 224037082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | Vision One Real EstateAdvisors | Robert S Long |
Zoning | PUD |
---|---|
Acreage | 17.35 |
State | OH |
---|---|
County | Fairfield |
City | Pickerington |
Zip Code | 43147 |
School District | PICKERINGTON LSD 2307 FAI CO. |
Listing VS Median (In 43147) | |
Price: $616,000 low | high Med: $445,950 On site: 184 low | high Med: 101.000000 |