Two lots totaling 5.287 acres in great location with mix of general business/manufacturing and residential. Smaller of parcels offers ingress/egress from R M Davis Parkway while larger parcel offers incredible frontage along High St. City water and sewage available. Zoned Commercial.
MLS# | 1028819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 551 |
Listing Provided By | McVety Realty | Jeanie J. Bates |
Zoning | Commercial |
---|---|
Acreage | 5.29 |
State | OH |
---|---|
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in 45356) | |
Price: $169,900 low | high Med: $179,900 On site: 551 low | high Med: 20.000000 |