Great opportunity to build your dream home! This corner lot is quick to all the shopping and entertainment you need, with public utilities available.
MLS# | 224035928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | RE/MAX Town Center | Ronald D Kendle |
Zoning | Residential |
---|---|
Acreage | 0.42 |
State | OH |
---|---|
County | Richland |
City | Mansfield |
Zip Code | 44906 |
School District | ONTARIO LSD 7009 RIC CO. |
Listing VS Median (In 44906) | |
Price: $60,000 low | high Med: $159,950 On site: 192 low | high Med: 96.500000 |