Can you Imagine what your perfect getaway property looks like? Look no further. This is a must see property! Whether you want to start a farm or just a have a place to escape the noise of the city. Already Septic approved. Great views. Only 33 minutes to Polaris in Columbus Ohio. Beautiful Mud Run Creek runs through the property. Delco water is available at the road.
MLS# | 9064231 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 196 |
Listing Provided By | Haring Realty, Inc. | Robin Walker |
Acreage | 25.24 |
---|---|
Water Front | Yes |
Property View | Exceptional View |
State | OH |
---|---|
County | Morrow County |
City | Cardington |
Zip Code | 43315 |
School District | Cardington-Lincoln Local Schools |
Elementary School | Cardington-Lincoln Local Schools |
Middle School | Cardington-Lincoln Local Schools |
High School | Cardington-Lincoln Local Schools |
Listing VS Median (in 43315) | |
Price: $480,000 low | high Med: $487,249 On site: 196 low | high Med: 180.000000 |