Cleared city lot that's ready for purchase! Used tobe a home on this land so check with the city of cleveland about buildability. Utilities at street available.
MLS# | 5046908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | Keller Williams Living | Keisha D Wagner |
Acreage | 0.10 |
---|
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44108 |
Community Name | Superior Park |
Listing VS Median (in Superior Park) | |
Price: $9,000 low | high Med: $197,000 On Site: 112 low | high Med: 80.000000 |