Corner Lot with great traffic count! Start your own Business in this great road frontage Automotive Service Garage. Featuring two bays, office/receptionist area, 1/2 bathroom. Garage has Lift and Air that will sell with it! Well insulated, roof coated in 2022.
MLS# | 5045220 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 99 |
Listing Provided By | Team Realty 1st | Ria L Masterson |
SQ Feet | 1,440 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | Commercial |
Acreage | 0.24 |
State | OH |
---|---|
County | Muskingum |
City | Zanesville |
Zip Code | 43701 |
Community Name | Sullivans |
Listing VS Median (in Sullivans) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $156 low | high Med: $156 On Site: 99 low | high Med: 99.000000 |