Drive by, check out the lot and submit an offer. Lot dimensions are 28 X 110. Lot is behind the white house on Middle Street. Supplied Water and Sanitary Sewer. Verify with Springfield City Utility Department for the monthly storm water amount. Purchaser to verify with the City if and what can be built on the lot.
MLS# | 1030736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 369 |
Listing Provided By | Lagonda Creek Real Estate, LLC | Winona Fink |
Zoning | Residential |
---|---|
Acreage | 0.07 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | 012 N OF MAIN | E OF LIMESTONE |
Community Name | Warder |
School District | 1206 Springfield CSD |
Listing VS Median (In Warder) | |
Price: $4,000 low | high Med: $169,000 On site: 369 low | high Med: 56.000000 |