This property has multiple uses with multiple types of zoning. At the road area there is approximately 3+/- acres of Commercially zoned property. Just beyond that is approximately 21+/- acres of Industrial zoned property and then the remaining 65+/- acres is zoned residential. There are also two outbuildings on the property, one is a 50X30 outbuilding and a 24X18 outbuilding. Contact Newbury Zoning for use questions.
MLS# | 5081002 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | RE/MAX Traditions | Dan S O'Reilly |
Acreage | 92.53 |
---|---|
Water Front | Yes |
Property View | Yes |
State | OH |
---|---|
County | Geauga |
City | Newbury |
Zip Code | 44062 |
School District | West Geauga LSD - 2807 |
Elementary School | West Geauga LSD - 2807 |
Middle School | West Geauga LSD - 2807 |
High School | West Geauga LSD - 2807 |
Listing VS Median (In 44062) | |
Price: $899,000 low | high Med: $264,900 On site: 172 low | high Med: 17.000000 |