The best has been saved for you. This is a truly fantastic lot. There is so many ways to place you not a cookie cutter home on this lot. Nothing like having the home where everyone else wishes they would have thought of it. Call with your thoughts.
MLS# | 5078010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Harvey Goodman, REALTOR | David A Major |
Acreage | 0.71 |
---|
State | OH |
---|---|
County | Belmont |
City | St. Clairsville |
Zip Code | 43950 |
Community Name | Westchester 1st Add |
School District | St Clairsville-Richl - 706 |
Elementary School | St Clairsville-Richl - 706 |
Middle School | St Clairsville-Richl - 706 |
High School | St Clairsville-Richl - 706 |
Listing VS Median (In Westchester 1st Add) | |
Price: $30,000 low | high Med: $0 On site: 183 low | high Med: |