Great Investment,Business Building, Located On main Strip with lots of traffic,The Building has retail store of first floor and 3-4 bedroom I bath Apt on second floor New Roof,Gutters fresh paint and new flooring down stairs separate electric meters for each floor
MLS# | 1807759 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | Ron's Realty Buy Kallam, Georg | Jay Anderson |
SQ Feet | 3,072 |
---|---|
Basement | Y |
Story(s) | 2 |
Building(s) | 1 |
Zoning | Residential,Business |
Acreage | 0.16 |
State | OH |
---|---|
County | Brown |
City | Mt Orab |
Zip Code | 45154 |
Area | Brown |
Community Name | Green Twp. |
Listing VS Median (in Green Twp.) | |
Price: $132,900 low | high Med: $284,700 SqFt: 3,072 low | high Med: 1,951 $ / SqFt: $43 low | high Med: $159 On Site: 102 low | high Med: 6.000000 |