a turn key wood working business.Did $480,000.gross business last year.All machinery and stock are included in price.
MLS# | 1807267 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | North Star Realty | Lonnie W Lewis |
Story(s) | 1 |
---|---|
Building(s) | 1 |
Zoning | Commercial |
State | OH |
---|---|
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler |
Community Name | Hamilton East |
Listing VS Median (in Hamilton East) | |
Price: $150,000 low | high Med: $149,900 On Site: 106 low | high Med: 9.000000 |