Welcome to this turn-key investment opportunity! This property offers a fully operational convenience store and a drive thru pizza shop. Additionally, a spacious three-bedroom apartment on the second floor offers more rental income or could be your personal living quarters.
Mls | 197036 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Subtype | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Dwell Real Estate LLC | Brad Park |
State | OH |
---|---|
County | Ross |
City | Chillicothe |
Zip Code | 45601 |
Area | Ross 1 |
Community Name | No Subdivision |
School District | Huntington LSD |
Elementary School | Huntington LSD |
Middle School | Huntington LSD |
High School | Huntington LSD |
Listing VS Median (in No Subdivision) | |
Price: $255,000 low | high Med: $220,000 On Site: 28 low | high Med: 31.000000 |