Bring your own architect and builder. Offers Main Lake views, boat dock/slips. Located in gated community. Located in an HOA.
MLS# | 224020061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent Escape |
Days On Site | 114 |
Listing Provided By | Lion Real Estate Services | Laura E Spears |
Zoning | SF |
---|---|
Acreage | 0.18 |
Water Front | Yes |
State | OH |
---|---|
County | Fairfield |
City | Thornville |
Zip Code | 43076 |
Community Name | COMPASS POINT |
School District | NORTHERN LSD 6403 PER CO. |
Listing VS Median (in COMPASS POINT) | |
Price: $245,000 low | high Med: $599,000 On Site: 114 low | high Med: 55.000000 |