Nice, flat, cleared lot in highly desirable Tallmadge neighborhood. City water and sewer hookups available from prior home that was razed in 2017.
Mls | 5070757 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Contingent |
Days On Site | 75 |
Listing Provided By | Kremer Realty Inc. | Bradley Johnson |
Acreage | 0.45 |
---|
State | OH |
---|---|
County | Summit |
City | Tallmadge |
Zip Code | 44278 |
Community Name | Goodyear Gardens |
Listing VS Median (in Goodyear Gardens) | |
Price: $59,900 low | high Med: $0 On Site: 75 low | high Med: |