1 Story Manufactured home on 5.483 Acres. Featuring 3 Bedrooms and 2 Baths. Large 2 Car attached Garage. HUD Case #413-662926 Sold AS-IS. FHA Insurability subject to buyer's FHA Appraisal. Current appraisal determined this property to be 'IE' (FHA Insured with escrow). 203K Eligible. Visit www.HUDHomestore.gov for more properties and bidding instructions. Equal Housing Opportunity.
MLS# | 193559 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 271 |
Listing Provided By | First Capital Realty | Brian Roush |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 5.48 |
State | OH |
---|---|
County | Jackson |
City | Jackson |
Zip Code | 45640 |
Area | Jackson 1 |
Community Name | No Subdivision |
School District | Jackson CSD |
Elementary School | Jackson CSD |
Middle School | Jackson CSD |
High School | Jackson CSD |
Listing VS Median (in No Subdivision) | |
Price: $165,000 low | high Med: $239,900 SqFt: 1,944 low | high Med: 1,468 $ / SqFt: $85 low | high Med: $163 On Site: 271 low | high Med: 15 |