Have the best of both worlds with this property. Run your Commercial business on the first floor and have a residential income producing property on the second floor.
Mls | 5086024 |
---|---|
Listing Type | For Sale |
Style | Office Bldg |
Subtype | Resale |
Status | Active |
Year | 1920 |
Days On Site | 12 |
Listing Provided By | RE/MAX Traditions | Dan S O'Reilly |
Sq Feet | 1,844 |
---|---|
Basement | Y |
Storys | 3 |
Buildings | 1 |
Zoning | Commercial |
Acreage | 0.19 |
State | OH |
---|---|
County | Geauga |
City | Chardon |
Zip Code | 44024 |
Listing VS Median (in 44024) | |
Price: $229,000 low | high Med: $349,900 SqFt: 1,844 low | high Med: 1,894 $ / SqFt: $124 low | high Med: $185 On Site: 12 low | high Med: 29.000000 |