Great building lot for a commercial building, Located directly across the street from the softball fields. What a great spot for a Dairy queen or other Ice Cream Shop. The lot also has rent income from a billboard located on the far East end of the lot. $700 per year.
MLS# | 1036086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 94 |
Listing Provided By | Coldwell Banker Heritage | Mark Kapp |
SQ Feet | 81,457 |
---|---|
Zoning | Commercial |
Acreage | 1.87 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | 012 N OF MAIN | E OF LIMESTONE |
School District | 1206 Springfield CSD |
Listing VS Median (In 45503) | |
Price: $69,900 low | high Med: $177,450 SqFt: 81,457 low | high Med: 1,847 $ / SqFt: $1 low | high Med: $96 On site: 94 low | high Med: 106.500000 |