Vacant lot.
MLS# | 1815110 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Plum Tree Realty | Leif L Watson |
Zoning | Residential |
---|---|
Acreage | 0.07 |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45225 |
Area | Hamilton |
Community Name | Fairmount |
School District | Cincinnati City SD |
Listing VS Median (In Fairmount) | |
Price: $9,900 low | high Med: $93,500 On site: 221 low | high Med: 74.500000 |