Price Improvement! Wonderful investment opportunity in the heart of the Intel/Johnstown industrial expansion! Spacious yard, large bedrooms, and two living areas. Recently updated with new carpet and paint, this 4 bed, 2.5 bath home sits on over 2 acres. Ready to move in as an owner occupied or residential rental.
MLS# | 224041603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 86 |
Listing Provided By | Keller Williams Greater Cols | Brandy N McQuade |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,640 |
Garage | 2 |
Basement | Y |
Acreage | 2.06 |
State | OH |
---|---|
County | Licking |
City | Johnstown |
Zip Code | 43031 |
Community Name | Wagoner Farms |
School District | JOHNSTOWN MONROE LSD 4503 LIC CO |
Listing VS Median (in Wagoner Farms) | |
Price: $589,900 low | high Med: $589,900 SqFt: 2,640 low | high Med: 2,640 $ / SqFt: $223 low | high Med: $223 On Site: 86 low | high Med: 86.000000 |