Multiunit buildings, totally full on large parcel of land. Land can be filled out with many more mini storage units, flex space for additional rental income. Currently they are all full and bring in approximately 4500+ a month rent. The true value in this property is the additional acres to develop for many more mini storage units, flex space and can be developed for many different uses -all commercial.
MLS# | 5090167 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 92 |
Listing Provided By | Keller Williams Elevate | Roger L Nair |
SQ Feet | 10,032 |
---|---|
Acreage | 3.43 |
State | OH |
---|---|
County | Medina |
City | Spencer |
Zip Code | 44275 |
School District | Black River LSD - 5201 |
Elementary School | Black River LSD - 5201 |
Middle School | Black River LSD - 5201 |
High School | Black River LSD - 5201 |
Listing VS Median (In 44275) | |
Price: $699,000 low | high Med: $324,450 SqFt: 10,032 low | high Med: 1,524 $ / SqFt: $70 low | high Med: $217 On site: 92 low | high Med: 101.500000 |