Retail property on corner of busy intersection. Great opportunity for owner user or investment property.
MLS# | 5049423 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 83 |
Listing Provided By | Keller Williams Elevate | Brian Hunkley |
SQ Feet | 3,414 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Acreage | 0.45 |
State | OH |
---|---|
County | Summit |
City | Akron |
Zip Code | 44314 |
Community Name | Leeser |
Listing VS Median (in Leeser) | |
Price: $300,000 low | high Med: $300,000 SqFt: 3,414 low | high Med: 3,414 $ / SqFt: $88 low | high Med: $88 On Site: 83 low | high Med: 83.000000 |