Dual Zoned Commercial/Residential. Perfect spot close to front street for office, residential, store front. So many possibilities.
Mls | 5072395 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | RE/MAX Trends Realty | Derrick T Bailey |
Acreage | 0.10 |
---|
State | OH |
---|---|
County | Summit |
City | Cuyahoga Falls |
Zip Code | 44221 |
Community Name | Cuyahoga Falls |
Listing VS Median (in Cuyahoga Falls) | |
Price: $75,000 low | high Med: $325,000 On Site: 82 low | high Med: 628.000000 |