Dual Zoned Commercial/Residential. Perfect spot close to front street for office, residential, store front. So many possibilities.
MLS# | 5072400 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 45 |
Listing Provided By | RE/MAX Trends Realty | Derrick T Bailey |
Acreage | 0.10 |
---|
State | OH |
---|---|
County | Summit |
City | Cuyahoga Falls |
Zip Code | 44221 |
Community Name | Cuyahoga Falls |
Listing VS Median (in Cuyahoga Falls) | |
Price: $75,000 low | high Med: $325,000 On Site: 45 low | high Med: 591.000000 |