Bring your boat!! This beautiful lot has a lot to offer. There once was a home on the property. There is a two-car garage with an addition on the back. The garage has a wood burner. There is a back entrance to the property off Forest Dr. The lot has a creek. The creek is fed from Springfield Lake and can be fished. the property is just steps away from Springfield lake.
MLS# | 5074423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 198 |
Listing Provided By | Carriage Group Realty | Gary G Deremer |
Acreage | 0.72 |
---|
State | OH |
---|---|
County | Summit |
City | Lakemore |
Zip Code | 44312 |
Community Name | Carter Smith Little Farms |
School District | Springfield LSD Summit- 7713 |
Elementary School | Springfield LSD Summit- 7713 |
Middle School | Springfield LSD Summit- 7713 |
High School | Springfield LSD Summit- 7713 |
Listing VS Median (In Carter Smith Little Farms) | |
Price: $63,999 low | high Med: $0 On site: 198 low | high Med: |