Home sits on a double lot with 5 bedrooms 1.5 bath. 2 Car detached garage. New Gas furnace and new power vent water heater. 2025 Attic insulation has been added and a new metal roof. Property is agent owned.
MLS# | 5060490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1870 |
Days On Site | 253 |
Listing Provided By | Carol Goff & Associates | Carol A Goff |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
State | OH |
---|---|
County | Guernsey |
City | Quaker City |
Zip Code | 43773 |
Community Name | Village/Quaker City |
School District | East Guernsey LSD - 3002 |
Elementary School | East Guernsey LSD - 3002 |
Middle School | East Guernsey LSD - 3002 |
High School | East Guernsey LSD - 3002 |
Listing VS Median (In Village/Quaker City) | |
Price: $129,900 low | high Med: $0 On site: 253 low | high Med: |