Charming 3-Bedroom Home with Modern Upgrades | Welcome to this beautifully updated 3-bedroom, 1-bathroom home, situated in quaint neighborhood in Girard, Ohio. Every inch of this residence has been thoughtfully refreshed in 2024, offering both style and functionality for its new owner. Key Features Include: New Luxury Vinyl Tile (LVT) Flooring: Stunning, durable, and easy to maintain, perfect for high-traffic areas. Brand-New Carpet: Soft and cozy underfoot, giving the bedrooms a fresh and inviting feel. Recessed Lighting & Updated Fixtures: Bright and energy-efficient lighting throughout the home, creating a modern and sleek ambiance. Freshly Painted Interiors: A neutral color palette brings warmth and brightness to every room, ready for your personal touch. Remodeled Bathroom: Enjoy the updated features and finishes in the stylish, modern bathroom. New Screen Doors: Providing a crisp, clean look while allowing fresh air to flow through the home. Gravel Driveway: Recently refreshed, offering ample parking and easy maintenance. This property offers a blend of comfort, convenience, and modern updates, perfect for first-time buyers or those looking to downsize. Located in a peaceful neighborhood, with close proximity to parks, and local amenities, this home is move-in ready and waiting for you to make it your own. Don’t miss your chance to view this beautifully upgraded home. Schedule your private showing today!
MLS# | 5081724 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 99 |
Listing Provided By | Keller Williams Chervenic Realty | Tyler L Obradovich |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Acreage | 0.21 |
State | OH |
---|---|
County | Trumbull |
City | Girard |
Zip Code | 44420 |
Community Name | Oak View Manor |
School District | Girard CSD - 7807 |
Elementary School | Girard CSD - 7807 |
Middle School | Girard CSD - 7807 |
High School | Girard CSD - 7807 |
Listing VS Median (in Oak View Manor) | |
Price: $114,900 low | high Med: $0 On Site: 99 low | high Med: |