2340 Square feet of space currently set up as 2 offices and then shop space. Full Basement for additional storage. Attached garage with loading dock potential. Space could be split into 3-4 individual users for a multi-commercial set up, each having private entrances.
MLS# | 5047567 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 93 |
Listing Provided By | Town One Realty | Paul H Sherman |
SQ Feet | 2,340 |
---|---|
Basement | Y |
Acreage | 0.15 |
State | OH |
---|---|
County | Mahoning |
City | Lowellville |
Zip Code | 44436 |
Community Name | Village/Lowellville |
Listing VS Median (in Village/Lowellville) | |
Price: $129,900 low | high Med: $1,650 SqFt: 2,340 low | high Med: 1,132 $ / SqFt: $56 low | high Med: $1 On Site: 93 low | high Med: 8 |