Numerous possibilities to build on this affordable lot and join the growing community.
MLS# | 1815490 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 209 |
Listing Provided By | Huff Realty | Mamadou L Sidibe |
Zoning | Residential |
---|---|
Acreage | 0.99 |
Property View | City |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (In Westwood) | |
Price: $5,000 low | high Med: $200,000 On site: 209 low | high Med: 212.500000 |