Short Sale! Back on the market!. 3 bed 1 bath single story home on large lot, with recent updates. Showings available by appointment only. Do not bother occupants. Serious inquiries please.
MLS# | 224028958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 257 |
Listing Provided By | Key Realty | Neysa J Matthews |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 896 |
Acreage | 0.23 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43207 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43207) | |
Price: $138,000 low | high Med: $225,000 SqFt: 896 low | high Med: 1,354 $ / SqFt: $154 low | high Med: $166 On site: 257 low | high Med: 125.500000 |