Side by side duplex located downtown Miamisburg. This property offers low maintenance, updated metal roof and windows less than 5 years old, central heat furnace installed less than 12 years ago. Privacy fence installed in 2019. Each side has a living room, kitchen, 2 bedrooms, 1 full bath, and patio.
MLS# | 918475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 26 |
Listing Provided By | Glasshouse Realty Group | Colleen Maiden |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,980 |
Acreage | 0.06 |
State | OH |
---|---|
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | Miamisburg |
School District | Miamisburg |
Listing VS Median (in Miamisburg) | |
Price: $169,000 low | high Med: $209,450 SqFt: 1,980 low | high Med: 2,040 $ / SqFt: $85 low | high Med: $102 On Site: 26 low | high Med: 133.5 |