Built and Developed by Lake Counties finest Builder/Developer, WR Dawson, This Brayden floor plan is a favorite! One of the last remaining lots in this development, desirable cul de sac location and sought after development in Perry! Now is the time to lock in and make your own selections!
MLS# | 5059061 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 271 |
Listing Provided By | RE/MAX Results | Megan M Dawson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Property View | Yes |
State | OH |
---|---|
County | Lake |
City | Perry |
Zip Code | 44081 |
Community Name | Azalea Farms |
School District | Perry LSD Lake- 4307 |
Elementary School | Perry LSD Lake- 4307 |
Middle School | Perry LSD Lake- 4307 |
High School | Perry LSD Lake- 4307 |
Listing VS Median (in Azalea Farms) | |
Price: $480,000 low | high Med: $0 On site: 271 low | high Med: |