Here is a perfect opportunity to enlarge your real estate investment portfolio! This side by side double is fully rented (336/ $550 monthly & 338/$700 monthly)Improvements: Newer Water Heater. Freshly painted on 338 side as well as new vinyl flooring.
MLS# | 1033661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 37 |
Listing Provided By | Real Estate II, Inc. | Alva Fulk |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,550 |
Basement | Y |
Units | 2 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | 014 S OF MAIN | W OF LIMESTONE |
Community Name | Oakwood Place |
School District | 1206 Springfield CSD |
Listing VS Median (in Oakwood Place) | |
Price: $110,000 low | high Med: $79,950 SqFt: 2,550 low | high Med: 2,059 $ / SqFt: $43 low | high Med: $37 On Site: 37 low | high Med: 705.000000 |