Retail goods, Professional Services, Offices of Governmental Agencies who serve Copley Township and surrounding communities. Property is currently zoned residential but the area accepts commercial retail as well.
Mls | 5085368 |
---|---|
Listing Type | For Sale |
Style | Retail |
Subtype | Resale |
Status | Contingent |
Year | 1900 |
Days On Site | 16 |
Listing Provided By | Real Brokerage Technologies, Inc. | James R O'Neil |
Sq Feet | 1,768 |
---|---|
Basement | Y |
Storys | 2 |
Buildings | 2 |
Zoning | Retail |
Acreage | 0.49 |
State | OH |
---|---|
County | Summit |
City | Copley |
Zip Code | 44321 |
Community Name | Copley |
Listing VS Median (in Copley) | |
Price: $250,000 low | high Med: $335,000 SqFt: 1,768 low | high Med: 1,800 $ / SqFt: $141 low | high Med: $186 On Site: 16 low | high Med: 25.000000 |