Investors and Home owners! This charming 4 bed, 2 bath duplex offers comfortable living with modern updates! Enjoy a spacious living area, perfect for relaxation and entertaining. The home features a 3-car garage, providing ample parking and storage. Updated vinyl siding and windows not only enhance the curb appeal but also improve energy efficiency. Rest easy knowing the roof and mechanicals are newer, and the interior boasts fresh paint throughout. Don't miss out on this fantastic opportunity!
MLS# | 5084133 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 99 |
Listing Provided By | RE/MAX Above & Beyond | Thomas N DiDonato |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.12 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44102 |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in 44102) | |
Price: $219,900 low | high Med: $149,450 SqFt: 1,950 low | high Med: 1,508 $ / SqFt: $113 low | high Med: $99 On Site: 99 low | high Med: 87.000000 |