Residential Vacant land. At one time there was a structure on the parcel, so the utilities may still be in the ground.
MLS # | 1790707 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 600 |
Listing Provided By | Co-Bonds Realty Group | Ray C Cook |
Zoning | Residential |
---|---|
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Fireplaces Total | 0 |
Utilities | Electricity Avail, Natural Gas Avail |
---|---|
Sewer | Public Sewer |
Gas | At Street |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton W04 |
Subarea | Hamilton W04 |
School District | Cincinnati City SD |
Listing VS Median (in 45205) | |
Price: $10,000 low | high Med: $170,000 On site: 600 low | high Med: 5.500000 |