This spacious ranch home features three bedrooms and two full baths, hardwood floors throughout most of the home, and a finished basement with a bar and second kitchen! The main bedroom has two large closets and a gas fireplace for those chilly winter nights. Enjoy your morning coffee on the large sun porch while enjoying the view of the fenced-in backyard. The oversized 16x20 shed features two stories and 220 electric. All of this on over three-quarters of an acre on a corner lot! The Seller is also offering a home warranty! Call today to schedule your private tour.
MLS# | 5085175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1952 |
Days On Site | 96 |
Listing Provided By | Real of Ohio | Jennifer A Snyder |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.80 |
State | OH |
---|---|
County | Trumbull |
City | Newton Falls |
Zip Code | 44444 |
Community Name | Arlington Heights |
School District | Newton Falls EVSD - 7817 |
Elementary School | Newton Falls EVSD - 7817 |
Middle School | Newton Falls EVSD - 7817 |
High School | Newton Falls EVSD - 7817 |
Listing VS Median (in Arlington Heights) | |
Price: $199,900 low | high Med: $154,700 SqFt: 1,400 low | high Med: 1,203 $ / SqFt: $143 low | high Med: $129 On Site: 96 low | high Med: 40.000000 |