Charming 2-bedroom, 1.5-bath bungalow with 1,120 sq. ft. of living space. Enjoy the open-concept dining and living area, complemented by a beautiful kitchen. The home features two spacious bedrooms, a full bath, and a half bath. Outdoor spaces include a two-sided covered porch, a newly built covered back porch, and a one-car detached garage. Conveniently located within walking distance to the village park, this home offers comfort and charm in a prime location.
MLS# | 5086366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 87 |
Listing Provided By | Keller Williams Greater Columbus Realty | Tammy J Gordon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
State | OH |
---|---|
County | Perry |
City | Crooksville |
Zip Code | 43731 |
Community Name | Terrace/Vlg/Crooksville Add |
School District | Crooksville EVSD - 6401 |
Elementary School | Crooksville EVSD - 6401 |
Middle School | Crooksville EVSD - 6401 |
High School | Crooksville EVSD - 6401 |
Listing VS Median (in Terrace/Vlg/Crooksville Add) | |
Price: $137,000 low | high Med: $137,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $122 low | high Med: $122 On Site: 87 low | high Med: 87.000000 |