Discover a remarkable investment opportunity with this well-maintained rental portfolio. Tenant on month to month lease for $700 per month. Available with 2082 W 98th St, Cleveland. The two addresses are being sold as a portfolio. The package is $225,000.
MLS# | 5087192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 85 |
Listing Provided By | EXP Realty, LLC. | Nicole M Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,166 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.10 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44109 |
Community Name | Diodate Clarks |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Diodate Clarks) | |
Price: $95,000 low | high Med: $95,000 SqFt: 1,166 low | high Med: 1,166 $ / SqFt: $81 low | high Med: $81 On Site: 85 low | high Med: 85.000000 |