Easy one floor living in this brick home! Three bedroom with two full baths and many updates. Updated kitchen with luxury vinyl tile flooring and granite countertop. Newer painting, carpeting, electrical fixtures and LVT throughout. Large finished rec room with full bath and glass block windows. Fenced in yard with two car garage. Just move in! SELLER WILL NOT ENTERTAIN SELLER FINANCING OR WHOLSALING.
MLS# | 5082722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 106 |
Listing Provided By | HomeSmart Real Estate Momentum LLC | Latonya Oliver |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44128 |
Community Name | Lee Heights |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Lee Heights) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $68 low | high Med: $68 On Site: 106 low | high Med: 106.000000 |