Vacant lot in the city of Springfield!! Call or text if you would like to take a walk!
MLS# | 1028709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Coldwell Banker Heritage | Jeff Horne |
Acreage | 0.11 |
---|
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | 014 S OF MAIN | W OF LIMESTONE |
Community Name | Bmrs |
School District | 1206 Springfield CSD |
Listing VS Median (in Bmrs) | |
Price: $10,000 low | high Med: $525,000 On Site: 335 low | high Med: 59.000000 |