Redevelopment Opportunity, vacant, condemned, 3-4 units residential or 2 residential/2 commercial. Full gut rehab, exterior rehab needed, priced accordingly. Sold 100% AS-IS. Cash only, 2 total parcels 512 and 514 have party wall. Agent/owner.
MLS# | 1033785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 28 |
Listing Provided By | Berkshire Hathaway Professional Realty | Brandon Virgallito |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 5,100 |
Basement | Y |
Units | 4 |
Acreage | 0.05 |
State | OH |
---|---|
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in 45356) | |
Price: $30,000 low | high Med: $127,400 SqFt: 5,100 low | high Med: 1,525 $ / SqFt: $6 low | high Med: $84 On Site: 28 low | high Med: 1097.500000 |