Torn between wanting to live in the county but not too far from town? This property gives you the best of both worlds. Whether you're relaxing on the maintenance-free deck or sitting by the pond, you are sure to enjoy all this property has to offer.
MLS# | 9061800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 241 |
Listing Provided By | Haring Realty, Inc. | Kimberly S. Blevins |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,208 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.88 |
Water Front | Yes |
State | OH |
---|---|
County | Richland County |
City | Mansfield |
Zip Code | 44905 |
School District | Madison Local School District |
Elementary School | Madison Local School District |
Middle School | Madison Local School District |
High School | Madison Local School District |
Listing VS Median (in 44905) | |
Price: $264,900 low | high Med: $187,450 SqFt: 1,208 low | high Med: 1,350 $ / SqFt: $219 low | high Med: $143 On site: 241 low | high Med: 340.500000 |