Nice building lot with a newer 32' x 44' metal pole building. The building has 4" concrete. floors, 14' high door, insulated doors and roof. Public water is on the property, 12/23 new water line and new tap installed. The tap has been paid. Electric in the building. The building is plumbed for 1/2 bath. The driveway is in. Woods in the back.
MLS# | 227728 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Coldwell Banker Ward Real Estate | Cindy Light |
Zoning | Twp-Township Zoning |
---|---|
Acreage | 5.16 |
Water Front | Yes |
State | OH |
---|---|
County | Ashland |
City | Sullivan |
Zip Code | 44880 |
Area | Black River |
School District | Black River |
Elementary School | Black River |
Middle School | Black River |
High School | Black River |
Listing VS Median (in 44880) | |
Price: $174,900 low | high Med: $327,500 On Site: 109 low | high Med: 239.000000 |