Check out this new build ranch home. Open living room, dining room, kitchen. Stone fireplace. Vaulted ceilings. Full basement. Large master bedroom with oversized closet. Covered rear patio.
MLS# | 195627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 244 |
Listing Provided By | First Group Realty | James Delong |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,967 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.31 |
State | OH |
---|---|
County | Ross |
City | Chillicothe |
Zip Code | 45601 |
Area | Chillicothe Corp |
Community Name | Slate Creek Cove |
School District | Union-Scioto LSD |
Elementary School | Union-Scioto LSD |
Middle School | Union-Scioto LSD |
High School | Union-Scioto LSD |
Listing VS Median (In Slate Creek Cove) | |
Price: $405,000 low | high Med: $405,000 SqFt: 1,967 low | high Med: 2,047 $ / SqFt: $206 low | high Med: $198 On site: 244 low | high Med: 255.000000 |