House is situated and zoned on a TWO family plot. Surrounded by city owned land, this could be your opportunity to build a section of houses to make your portfolio shine. Recently redone bathroom. Laundry on site. Upgraded electrical. Recently installed water heater. Well maintained rental, tenant is month to month, allowing for some improvement on the current rent of $850. Slavic Village is one of the areas surrounding Cleveland with some value to be added. Your opportunity to jump into real estate is here now and at a value.
MLS# | 5082663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 105 |
Listing Provided By | Keller Williams Citywide | Gregory Erlanger |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,644 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44127 |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in 44127) | |
Price: $80,000 low | high Med: $61,000 SqFt: 1,644 low | high Med: 1,114 $ / SqFt: $49 low | high Med: $56 On Site: 105 low | high Med: 234.000000 |