Great opportunity to add this single-family home to your portfolio. This home features three bedrooms and one full bathroom. Partially finished basement adds additional space. Good location close to everything this city has to offer. Hurry to check this one out before it's gone.
MLS# | 5107554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 58 |
Listing Provided By | Allstar Management, LLC. | Christopher Knight |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
State | OH |
---|---|
County | Cuyahoga |
City | Parma |
Zip Code | 44129 |
Community Name | Ridgewood Gardens |
School District | Parma CSD - 1824 |
Elementary School | Parma CSD - 1824 |
Middle School | Parma CSD - 1824 |
High School | Parma CSD - 1824 |
Listing VS Median (in Ridgewood Gardens) | |
Price: $150,000 low | high Med: $242,500 On site: 58 low | high Med: 22.000000 |